Station 1 vs Station 2 vs Station 3 — Which is right for you?

| Station 1 | Station 2 | Station 3 | |
|---|---|---|---|
| Price | ₱₱₱₱ | ₱₱₱ | ₱₱ |
| Beach Crowd | Low | High | Medium |
| Sand Quality | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Restaurants/Bars | Limited | Most options | Local focused |
| Nightlife | Quiet lounges | Full nightlife | Local bars |
| Shopping | Limited | D'Mall nearby | Talipapa market |
| Best For | Luxury/Couples | Everyone | Budget/Local |

Boracay Island Expert