
How much does a Boracay trip cost? Complete breakdown for every budget.
Select your travel style:
| Expense | Budget | Mid-Range | Luxury |
|---|---|---|---|
| Round-trip flights (Manila) | ₱2,000–₱5,000 | ₱4,000–₱8,000 | ₱8,000–₱20,000+ |
| Accommodation (3 nights) | ₱1,500–₱3,000 | ₱7,500–₱15,000 | ₱30,000–₱90,000+ |
| Food (3 days) | ₱1,500–₱3,000 | ₱4,000–₱8,000 | ₱12,000–₱24,000+ |
| Activities (3 days) | ₱0–₱1,500 | ₱3,000–₱7,500 | ₱9,000–₱24,000 |
| Ferry & terminal fees | ₱400–₱600 | ₱400–₱600 | ₱400–₱600 |
| Misc (shopping, tips) | ₱500–₱1,000 | ₱1,000–₱3,000 | ₱3,000–₱10,000+ |
| TOTAL ESTIMATE | ₱6,000–₱14,000 | ₱20,000–₱42,000 | ₱62,000+ |
November or May offer great weather with 20–40% lower hotel prices and fewer crowds.
Kalibo Airport (KLO) flights are often ₱500–₱1,500 cheaper than Caticlan. Budget extra 1.5hrs for van transfer.
Buy fresh seafood at Talipapa Market, pay a nearby restaurant a small fee (₱100–₱200) to cook it. Best value!
Station 3 has the most budget accommodation options while still having direct beach access.
Join a group island hopping tour (₱800–₱1,200) instead of private charter (₱4,000+).
Withdraw cash in Manila before your trip. ATM fees in Boracay can be ₱200+ per transaction.
Explore hotels, restaurants, and activities to complete your perfect itinerary.

Boracay Island Expert